Pricing
A plan that grows
with your practice.
Start with what you need today. Move up when your team, workload, or Intelligence needs more.
Solo
$59.99/seat/month
The essentials for running your matters from intake through filing.
1 seat
Basic Intelligence
Most popular
Classic
$79.99/seat/month
For small teams that want to work together and get more from their evidence.
Up to 5 seats
Advanced Intelligence
Pro
$109/seat/month
For established teams handling more matters, evidence, and drafting every month.
Up to 20 seats
High-volume Intelligence
14-day free trial. No credit card required.
•Save two months with annual billing.
Enterprise
Built around your firm.
Bring Immiro into your existing systems with the security, administration, and flexibility a larger practice needs.
SSO / SAML
Custom data retention
Advanced integrations
Advanced administration
Activity & audit controls
Dedicated onboarding
Compare plans
Choose the level of workflow, Intelligence, and control that fits your practice.
| Features | Solo | Classic | Pro | Enterprise |
|---|---|---|---|---|
| Case management | ||||
| Matters | ||||
| Case intake | ||||
| Client portal | ||||
| Evidence collection | ||||
| Evidence organization | ||||
| Matter activity | ||||
| Intelligence | ||||
| Document analysis | ||||
| Document Q&A | ||||
| Evidence summaries | ||||
| Criterion analysis | ||||
| Evidence gap detection | ||||
| Cross-document analysis | ||||
| Matter-level analysis | ||||
| Evidence-to-criterion mapping | ||||
| Case weakness analysis | ||||
| Automated recommendations | ||||
| Advanced drafting assistance | ||||
| Bulk analysis | ||||
| Drafting & filing | ||||
| USCIS forms | ||||
| Form autofill | ||||
| Document templates | ||||
| AI-assisted drafting | ||||
| Petition generation | ||||
| Filing workflow | ||||
| Team | ||||
| Seats | 1 | Up to 5 | Up to 20 | Custom |
| Shared matters | ||||
| Team collaboration | ||||
| Permissions | Basic | Advanced | Advanced | |
| Firm-wide templates | ||||
| Activity & audit logs | ||||
| Enterprise | ||||
| SSO / SAML | ||||
| Custom data retention | ||||
| Advanced integrations | ||||
| Advanced administration | ||||
| Dedicated onboarding | ||||
| Priority support | ||||
